Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | ok | -1 | Clear. Wind north 20 km/h becoming light early this evening. Wind becoming east 30 gusting to 50 late this evening. Wind chill minus 8 overnight. | ||
Wednesday | ![]() | bad | 5 | Cloudy. 40% chance of flurries in the morning. Rain beginning near noon. Risk of freezing rain in the afternoon. Rainfall amount 10 to 15 mm. Wind east 20 km/h increasing to 40 gusting to 60 in the morning. Wind chill minus 7 in the morning. UV index 3 or moderate. | |
Wednesday night | ![]() | bad | 6 | Showers. Risk of a thunderstorm in the evening and after midnight. Amount 20 to 30 mm. Wind east 30 km/h becoming light near midnight. Wind becoming southwest 30 before morning. | |
Thursday | ![]() | good | 19 | Cloudy with 70% chance of showers. | |
Thursday night | ![]() | good | 1 | Cloudy periods. | |
Friday | ![]() | good | 12 | Sunny. | |
Friday night | ![]() | good | 4 | Cloudy periods with 30% chance of showers. | |
Saturday | ![]() | bad | 9 | Cloudy with 70% chance of rain. | |
Saturday night | ![]() | good | 3 | Cloudy with 40% chance of showers. | |
Sunday | ![]() | good | 7 | Cloudy with 40% chance of showers. | |
Sunday night | ![]() | terrible | -3 | Cloudy periods with 30% chance of rain showers or flurries. | |
Monday | ![]() | good | 3 | A mix of sun and cloud with 30% chance of flurries. | |
Normally | ok | 0 | 9 |
As of Tue Apr 1 18:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw