Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | good | 10 | Clearing. Wind north 20 km/h gusting to 40 becoming light this afternoon. UV index 3 or moderate. | ||
| Tonight | ok | 2 with risk of frost | Clear. | ||
| Sunday | good | 16 | Sunny. Wind becoming southwest 20 km/h gusting to 40 in the morning. UV index 4 or moderate. | ||
| Sunday night | good | 6 | Clear. | ||
| Monday | good | 18 | Sunny. | ||
| Monday night | good | 6 | Cloudy periods. | ||
| Tuesday | good | 16 | A mix of sun and cloud. | ||
| Tuesday night | good | 5 | Cloudy periods. | ||
| Wednesday | good | 15 | A mix of sun and cloud. | ||
| Wednesday night | good | 5 | Cloudy periods. | ||
| Thursday | good | 16 | A mix of sun and cloud. | ||
| Thursday night | good | 9 | Cloudy periods. | ||
| Friday | good | 16 | A mix of sun and cloud. | ||
| Normally | ok | 5 | 13 |
As of Sat Oct 17 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
