Toronto Weather Forecast, maximal frank
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | ![]() | shitty | -8 | Rain showers changing to wet flurries at times heavy and ending early this evening then partly cloudy. Risk of a thunderstorm early this evening. Wind northwest 40 km/h gusting to 60 diminishing to 20 gusting to 50 early this evening then becoming light overnight. Wind chill minus 12 overnight. | |
Thursday | ![]() | not too shabby | 6 | A mix of sun and cloud. Wind becoming south 20 km/h late in the afternoon. UV index 4 or moderate. Wind chill minus 10 in the morning. | |
Thursday night | ![]() | so-so | -3 | Clear. Increasing cloudiness after midnight. Wind south 20 km/h becoming light late in the evening. Wind chill minus 5 overnight. | |
Friday | ![]() | crappy | 8 | Periods of rain. | |
Friday night | ![]() | crappy | 7 | Periods of rain. | |
Saturday | ![]() | not too shabby | 7 | Showers. | |
Saturday night | ![]() | crappy | -9 | Cloudy periods with 40% chance of flurries. | |
Sunday | ![]() | not too shabby | 4 | Sunny. | |
Sunday night | ![]() | not too shabby | 1 | Cloudy periods. | |
Monday | ![]() | not too shabby | 11 | A mix of sun and cloud with 40% chance of showers. | |
Monday night | ![]() | not too shabby | 2 | Cloudy periods. | |
Tuesday | ![]() | not too shabby | 7 | A mix of sun and cloud. | |
Normally | so-so | -1 | 8 |
As of Wed Mar 29 18:45:02 2023
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw