Toronto Weather Forecast, maximal frank
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | not too shabby | 12 | Clear. | ||
Saturday | ![]() | not too shabby | 27 | Sunny. UV index 8 or very high. | |
Saturday night | not too shabby | 14 | Clear. | ||
Sunday | ![]() | not too shabby | 22 | A mix of sun and cloud. | |
Sunday night | ![]() | not too shabby | 15 | Cloudy periods. | |
Monday | ![]() | not too shabby | 23 | A mix of sun and cloud. | |
Monday night | ![]() | not too shabby | 16 | Cloudy periods. | |
Tuesday | ![]() | not too shabby | 22 | A mix of sun and cloud. | |
Tuesday night | ![]() | not too shabby | 16 | Cloudy periods. | |
Wednesday | ![]() | not too shabby | 22 | A mix of sun and cloud with 30% chance of showers. | |
Wednesday night | ![]() | not too shabby | 16 | Cloudy periods. | |
Thursday | ![]() | not too shabby | 24 | A mix of sun and cloud. | |
Normally | not too shabby | 16 | 26 |
As of Fri Aug 12 18:45:01 2022
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw