Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | not too shabby | 2 | Snow. Amount 5 to 10 cm except 4 cm near Lake Ontario. Wind becoming northwest 30 km/h gusting to 50 early this afternoon. | ||
| Tonight | shitty | -10 | Mainly cloudy with 40% chance of flurries. Wind northwest 30 km/h gusting to 50. Wind chill minus 20 overnight. | ||
| Thursday | crappy | -5 | A mix of sun and cloud. 30% chance of flurries early in the morning. Wind northwest 30 km/h gusting to 50. Wind chill minus 16 in the morning and minus 9 in the afternoon. UV index 1 or low. | ||
| Thursday night | crappy | -7 | Cloudy periods with 30% chance of flurries. | ||
| Friday | so-so | -1 | A mix of sun and cloud. | ||
| Friday night | so-so | -4 | Cloudy with 60% chance of flurries. | ||
| Saturday | so-so | -3 | A mix of sun and cloud with 60% chance of flurries. | ||
| Saturday night | crappy | -8 | Cloudy periods with 40% chance of flurries. | ||
| Sunday | crappy | -5 | A mix of sun and cloud with 40% chance of flurries. | ||
| Sunday night | crappy | -9 | Cloudy periods with 30% chance of flurries. | ||
| Monday | so-so | -4 | Cloudy. | ||
| Monday night | crappy | -6 | Cloudy. | ||
| Tuesday | so-so | -1 | Cloudy. | ||
| Normally | crappy | -5 | 2 |
As of Wed Dec 10 06:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
