Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | terrible | 31 | A mix of sun and cloud. 30% chance of showers this afternoon with risk of a thunderstorm. Wind becoming south 20 km/h near noon. Humidex 41. UV index 9 or very high. | |
Tonight | ![]() | ok | 23 | Partly cloudy. 30% chance of showers early this evening with risk of a thunderstorm. Wind south 20 km/h becoming light this evening. | |
Sunday | ![]() | bad | 33 | Sunny. Wind becoming southwest 20 km/h gusting to 40 in the morning. Humidex 41. UV index 9 or very high. | |
Sunday night | ![]() | good | 22 | Cloudy periods with 40% chance of showers. | |
Monday | ![]() | good | 28 | A mix of sun and cloud with 60% chance of showers. | |
Monday night | ![]() | good | 16 | Cloudy periods. | |
Tuesday | ![]() | good | 27 | A mix of sun and cloud. | |
Tuesday night | good | 16 | Clear. | ||
Wednesday | ![]() | good | 27 | A mix of sun and cloud with 30% chance of showers. | |
Wednesday night | ![]() | good | 17 | Cloudy periods. | |
Thursday | ![]() | good | 27 | A mix of sun and cloud. | |
Thursday night | ![]() | good | 18 | Cloudy periods with 30% chance of showers. | |
Friday | ![]() | good | 29 | A mix of sun and cloud with 30% chance of showers. | |
Normally | good | 17 | 27 |
As of Sat Jul 5 06:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw