Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | bad | 8 | Periods of snow or rain ending this morning then cloudy with 70% chance of drizzle. Becoming a mix of sun and cloud this afternoon. Risk of freezing rain early this morning. Wind becoming west 20 km/h gusting to 40 this morning. UV index 3 or moderate. | |
Tonight | ![]() | good | 1 | Cloudy. | |
Sunday | ![]() | good | 9 | Mainly cloudy. 60% chance of showers late in the morning and in the afternoon. UV index 3 or moderate. | |
Sunday night | ![]() | terrible | -1 | Periods of rain. | |
Monday | ![]() | ok | -1 | Cloudy with 60% chance of flurries. | |
Monday night | ![]() | terrible | -11 | Cloudy periods. | |
Tuesday | ![]() | good | 1 | Sunny. | |
Tuesday night | ![]() | ok | -3 | Cloudy periods. | |
Wednesday | ![]() | good | 6 | A mix of sun and cloud. | |
Wednesday night | ![]() | ok | -4 | Cloudy periods. | |
Thursday | ![]() | good | 3 | A mix of sun and cloud. | |
Thursday night | ![]() | bad | -5 | Cloudy periods. | |
Friday | ![]() | good | 3 | A mix of sun and cloud. | |
Normally | bad | -7 | 2 |
As of Sat Feb 27 06:45:02 2021
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw