Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | ok | -3 | Cloudy. Wind becoming northwest 20 km/h gusting to 40 this morning. UV index 1 or low. Wind chill near minus 13. | |
Tonight | ![]() | terrible | -10 | Cloudy. Wind north 20 km/h gusting to 40. Wind chill minus 12 this evening and minus 17 overnight. | |
Thursday | ![]() | bad | -7 | Mainly cloudy. Wind becoming northwest 20 km/h gusting to 40 in the morning. UV index 1 or low. Wind chill near minus 18. | |
Thursday night | ![]() | terrible | -15 | Cloudy periods with 60% chance of flurries. | |
Friday | ![]() | bad | -7 | A mix of sun and cloud. | |
Friday night | ![]() | terrible | -14 | Cloudy periods. | |
Saturday | ![]() | bad | -6 | A mix of sun and cloud. | |
Saturday night | ![]() | bad | -8 | Cloudy. | |
Sunday | ![]() | ok | -4 | Flurries. | |
Sunday night | bad | -6 | Periods of snow. | ||
Monday | ![]() | ok | -2 | Cloudy with 60% chance of flurries. | |
Monday night | ![]() | bad | -7 | Cloudy periods with 30% chance of flurries. | |
Tuesday | ![]() | ok | -1 | A mix of sun and cloud. | |
Normally | terrible | -10 | -2 |
As of Wed Jan 27 06:45:02 2021
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw