Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | crappy | -8 | Flurries. Local blowing snow. Wind southwest 30 km/h gusting to 50. Wind chill minus 23 this morning and minus 17 this afternoon. UV index 1 or low. | ||
| Tonight | shitty | -15 | Flurries ending early this evening then partly cloudy with 40% chance of flurries. Local blowing snow this evening. Wind west 30 km/h gusting to 50 becoming light overnight. Wind chill minus 18 this evening and minus 23 overnight. | ||
| Wednesday | shitty | -10 | A mix of sun and cloud. Becoming cloudy in the afternoon with 60% chance of flurries later in the afternoon. Local blowing snow late in the morning and in the afternoon. Wind becoming southwest 20 km/h gusting to 40 in the morning. Wind chill minus 23 in the morning and minus 17 in the afternoon. UV index 1 or low. | ||
| Wednesday night | shitty | -14 | Cloudy periods with 30% chance of flurries. | ||
| Thursday | shitty | -11 | A mix of sun and cloud with 40% chance of flurries. | ||
| Thursday night | shitty | -20 | Clear. | ||
| Friday | shitty | -10 | A mix of sun and cloud. | ||
| Friday night | shitty | -15 | Cloudy periods. | ||
| Saturday | crappy | -7 | A mix of sun and cloud. | ||
| Saturday night | shitty | -13 | Cloudy periods. | ||
| Sunday | so-so | -4 | A mix of sun and cloud. | ||
| Sunday night | shitty | -10 | Cloudy periods. | ||
| Monday | so-so | -3 | A mix of sun and cloud. | ||
| Normally | shitty | -10 | -2 |
As of Tue Jan 27 06:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
