Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | so-so | -3 | Flurries. Local blowing snow this morning. Wind northwest 50 km/h gusting to 70 diminishing to 30 gusting to 50 late this morning. Wind chill minus 22 this morning and minus 10 this afternoon. UV index 2 or low. | ||
| Tonight | shitty | -10 | Mainly cloudy. 30% chance of flurries early this evening. Clearing before morning. Wind northwest 30 km/h gusting to 50 becoming light near midnight. Wind chill near minus 15. | ||
| Wednesday | so-so | -1 | Increasing cloudiness in the morning. Wind becoming southwest 20 km/h in the afternoon. Wind chill minus 14 in the morning and minus 6 in the afternoon. UV index 3 or moderate. | ||
| Wednesday night | so-so | -1 | Cloudy with 40% chance of flurries. | ||
| Thursday | not too shabby | 6 | Cloudy with 40% chance of showers. | ||
| Thursday night | so-so | 0 | Cloudy periods. | ||
| Friday | crappy | 5 | Rain showers or flurries. | ||
| Friday night | shitty | 0 | Cloudy with 40% chance of rain showers or flurries. | ||
| Saturday | not too shabby | 6 | Cloudy with 30% chance of showers. | ||
| Saturday night | so-so | 0 | Cloudy with 30% chance of showers. | ||
| Sunday | not too shabby | 3 | A mix of sun and cloud. | ||
| Sunday night | shitty | -2 | Cloudy with 40% chance of flurries or rain showers. | ||
| Monday | not too shabby | 2 | A mix of sun and cloud. | ||
| Normally | so-so | -3 | 5 |
As of Tue Mar 17 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
