Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | so-so | A mix of sun and cloud with 30% chance of flurries this morning. Flurries beginning near noon. Local blowing snow this afternoon. Wind west 30 km/h gusting to 50. Temperature falling to minus 15 this afternoon. Wind chill near minus 24. | |||
| Tonight | shitty | -22 | Flurries ending early this evening then partly cloudy with 30% chance of flurries. Wind northwest 20 km/h gusting to 40 becoming light before morning. Wind chill minus 23 this evening and minus 31 overnight. Risk of frostbite. | ||
| Saturday | shitty | -12 | Mainly sunny. Increasing cloudiness near noon. Wind up to 15 km/h. Wind chill minus 30 in the morning and minus 18 in the afternoon. Risk of frostbite. UV index 2 or low. | ||
| Saturday night | shitty | -18 | Increasing cloudiness. | ||
| Sunday | crappy | -9 | Periods of snow or snow squalls. Local blowing snow. Windy. | ||
| Sunday night | shitty | -12 | Snow. Local blowing snow. Windy. | ||
| Monday | crappy | -7 | Flurries. | ||
| Monday night | shitty | -12 | Cloudy. | ||
| Tuesday | crappy | -7 | Cloudy. | ||
| Tuesday night | shitty | -13 | Cloudy periods with 60% chance of flurries. | ||
| Wednesday | crappy | -7 | A mix of sun and cloud with 60% chance of flurries. | ||
| Wednesday night | shitty | -14 | Cloudy periods. | ||
| Thursday | crappy | -7 | A mix of sun and cloud. | ||
| Normally | shitty | -10 | -2 |
As of Fri Jan 23 06:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
