Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | crappy | -6 | Mainly sunny. Wind up to 15 km/h. Wind chill minus 30 this morning and minus 8 this afternoon. Risk of frostbite. UV index 2 or low. | ||
| Tonight | so-so | -8 with temperature rising to minus 5 by morning | Cloudy. Periods of light snow beginning before morning. Risk of freezing drizzle before morning. Wind up to 15 km/h. Wind chill minus 12 overnight. | ||
| Tuesday | not too shabby | 1 | Periods of light snow ending early in the afternoon then cloudy. Risk of freezing drizzle in the morning and early in the afternoon. Amount 2 cm. Wind up to 15 km/h. Wind chill minus 10 in the morning. UV index 1 or low. | ||
| Tuesday night | crappy | -5 | Cloudy periods with 30% chance of flurries. | ||
| Wednesday | so-so | -1 | A mix of sun and cloud. | ||
| Wednesday night | crappy | -8 | Cloudy periods. | ||
| Thursday | so-so | -2 | A mix of sun and cloud. | ||
| Thursday night | crappy | -8 | Cloudy periods. | ||
| Friday | so-so | -1 | A mix of sun and cloud. | ||
| Friday night | crappy | -7 | Cloudy periods. | ||
| Saturday | not too shabby | 1 | A mix of sun and cloud. | ||
| Saturday night | so-so | -4 | Cloudy periods. | ||
| Sunday | not too shabby | 1 | A mix of sun and cloud. | ||
| Normally | crappy | -9 | -1 |
As of Mon Feb 9 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
