Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | shitty | -10 | Mainly sunny. Wind up to 15 km/h. Wind chill minus 30 this morning and minus 14 this afternoon. Risk of frostbite. UV index 2 or low. | ||
| Tonight | shitty | -15 | Mainly cloudy. Flurries and local snow squalls beginning before morning. Local amount 2 to 4 cm. Wind becoming east 20 km/h gusting to 40 before morning. Wind chill minus 14 this evening and minus 25 overnight. | ||
| Sunday | crappy | -7 | Snow at times heavy. Local snow squalls in the morning. Amount 5 to 10 cm. Local blowing snow late in the morning and in the afternoon. Wind east 30 km/h gusting to 50. Wind chill minus 25 in the morning and minus 15 in the afternoon. | ||
| Sunday night | shitty | -13 | Snow or snow squalls. Local blowing snow. Windy. | ||
| Monday | crappy | -7 | A mix of sun and cloud with 40% chance of flurries. | ||
| Monday night | shitty | -14 | Cloudy periods. | ||
| Tuesday | crappy | -8 | Cloudy with 60% chance of flurries. | ||
| Tuesday night | shitty | -14 | Cloudy periods with 40% chance of flurries. | ||
| Wednesday | crappy | -9 | A mix of sun and cloud. | ||
| Wednesday night | shitty | -15 | Cloudy with 60% chance of flurries. | ||
| Thursday | crappy | -9 | A mix of sun and cloud. | ||
| Thursday night | shitty | -15 | Cloudy periods. | ||
| Friday | crappy | -8 | A mix of sun and cloud. | ||
| Normally | shitty | -10 | -2 |
As of Sat Jan 24 06:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
