Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | not too shabby | 3 | A mix of sun and cloud. Wind becoming south 20 km/h gusting to 40 near noon. Wind chill minus 5 this morning. UV index 2 or low. | ||
| Tonight | not too shabby | 1 | Cloudy. 60% chance of showers changing to 40% chance of drizzle near midnight. Fog patches developing overnight. Wind southwest 20 km/h becoming light late this evening. | ||
| Tuesday | not too shabby | 3 | Mainly cloudy. Fog patches dissipating in the morning. UV index 2 or low. | ||
| Tuesday night | shitty | 0 | Cloudy with 40% chance of rain. | ||
| Wednesday | crappy | 2 | Periods of rain or freezing rain. | ||
| Wednesday night | shitty | 0 | Cloudy with 70% chance of rain or snow. | ||
| Thursday | not too shabby | 4 | Cloudy. | ||
| Thursday night | not too shabby | 2 | Cloudy. | ||
| Friday | crappy | 4 | Cloudy with 70% chance of rain. | ||
| Friday night | so-so | -3 | Cloudy. | ||
| Saturday | not too shabby | 1 | A mix of sun and cloud. | ||
| Saturday night | crappy | -7 | Cloudy periods with 30% chance of flurries. | ||
| Sunday | so-so | -1 | A mix of sun and cloud with 30% chance of flurries. | ||
| Normally | crappy | -8 | -1 |
As of Mon Feb 16 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
