Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | not too shabby | 1 | Periods of snow ending this morning then clearing. Wind up to 15 km/h. Wind chill minus 8 this morning. | ||
| Tonight | crappy | -8 | A few clouds. Wind up to 15 km/h. Wind chill minus 3 this evening and minus 11 overnight. | ||
| Wednesday | not too shabby | 1 | Increasing cloudiness. 60% chance of flurries in the afternoon. Wind becoming southwest 30 km/h gusting to 50 in the morning. Wind chill minus 11 in the morning. UV index 1 or low. | ||
| Wednesday night | crappy | -7 | Cloudy with 30% chance of flurries. Windy. | ||
| Thursday | so-so | -1 | A mix of sun and cloud with 30% chance of flurries. | ||
| Thursday night | crappy | -7 | Cloudy periods. | ||
| Friday | so-so | -1 | A mix of sun and cloud. | ||
| Friday night | so-so | -4 | Cloudy with 60% chance of flurries. | ||
| Saturday | so-so | 0 | Cloudy with 60% chance of flurries. | ||
| Saturday night | crappy | -6 | Cloudy with 40% chance of flurries. | ||
| Sunday | so-so | -3 | Cloudy. | ||
| Sunday night | crappy | -9 | Cloudy periods. | ||
| Monday | so-so | -3 | A mix of sun and cloud. | ||
| Normally | so-so | -4 | 3 |
As of Tue Dec 2 06:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
