Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | ok | 1 with patchy frost | Clear. | ||
Friday | ![]() | good | 17 | Mainly sunny. Wind becoming southwest 20 km/h gusting to 40 in the afternoon. UV index 4 or moderate. | |
Friday night | ![]() | good | 12 | Becoming cloudy in the evening. 60% chance of showers overnight. Wind southwest 20 km/h gusting to 40 becoming light in the evening. | |
Saturday | ![]() | good | 17 | A mix of sun and cloud with 30% chance of showers. | |
Saturday night | ![]() | good | 10 | Cloudy periods with 30% chance of showers. | |
Sunday | ![]() | good | 15 | Cloudy. | |
Sunday night | ![]() | good | 9 | Cloudy. | |
Monday | ![]() | good | 16 | Cloudy. | |
Monday night | ![]() | good | 10 | Cloudy. | |
Tuesday | ![]() | good | 17 | Cloudy. | |
Tuesday night | ![]() | good | 8 | Cloudy. | |
Wednesday | ![]() | good | 14 | Cloudy. | |
Normally | ok | 6 | 15 |
As of Thu Oct 9 18:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw