Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | good | 1 | Snow ending early this afternoon then cloudy with 60% chance of light snow. Risk of freezing drizzle this afternoon. Amount 10 cm. Wind south 20 km/h becoming light this morning. Wind chill minus 12 this morning. UV index 1 or low. | ||
| Tonight | bad | -5 | Mainly cloudy. Wind up to 15 km/h. Wind chill minus 7 overnight. | ||
| Tuesday | bad | 2 | Cloudy. Periods of snow or ice pellets beginning in the morning then changing to rain or periods of snow late in the afternoon. Risk of freezing rain late in the morning and in the afternoon. Wind east 20 km/h becoming light late in the afternoon. Wind chill minus 9 in the morning. | ||
| Tuesday night | ok | -1 | Cloudy with 60% chance of snow. | ||
| Wednesday | good | 3 | Cloudy with 30% chance of flurries. | ||
| Wednesday night | ok | 0 | Cloudy. | ||
| Thursday | good | 5 | Cloudy. | ||
| Thursday night | bad | 5 | Cloudy with 40% chance of rain. | ||
| Friday | bad | 7 | Cloudy with 60% chance of rain. | ||
| Friday night | bad | 1 | Cloudy with 60% chance of flurries or rain showers. | ||
| Saturday | bad | 2 | Cloudy with 40% chance of flurries or rain showers. | ||
| Saturday night | ok | -4 | Cloudy. | ||
| Sunday | ok | -1 | Cloudy. | ||
| Normally | bad | -9 | -2 |
As of Mon Jan 5 06:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
