Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Tonight | good | 3 | Partly cloudy. Wind west 20 km/h gusting to 40 becoming light early this evening. Wind becoming southeast 20 gusting to 40 before morning. | ||
| Friday | bad | 10 | Becoming cloudy in the morning then rain changing to 40% chance of drizzle late in the afternoon. Wind southwest 30 km/h gusting to 50. UV index 1 or low. | ||
| Friday night | good | 4 | Mainly cloudy. 40% chance of drizzle early in the evening. Wind southwest 20 km/h gusting to 40 becoming light before morning. | ||
| Saturday | good | 7 | Cloudy. | ||
| Saturday night | terrible | -1 | Cloudy with 30% chance of rain showers or flurries. | ||
| Sunday | bad | 2 | Snow or rain. | ||
| Sunday night | terrible | -5 | Cloudy periods with 60% chance of flurries or rain showers. | ||
| Monday | bad | 2 | Cloudy with 30% chance of flurries or rain showers. | ||
| Monday night | ok | -4 | Cloudy. | ||
| Tuesday | good | 3 | Cloudy. | ||
| Tuesday night | ok | -1 | Cloudy. | ||
| Wednesday | good | 6 | Cloudy. | ||
| Normally | good | 2 | 9 |
As of Thu Nov 6 18:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
