Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | ok | -4 | A mix of sun and cloud. Wind becoming southwest 30 km/h gusting to 50 early this morning. Wind chill minus 17 this morning and minus 11 this afternoon. UV index 3 or moderate. | |
Tonight | ![]() | bad | -5 | A few flurries ending overnight then cloudy with 40% chance of flurries. Wind southwest 20 km/h gusting to 40 becoming light near midnight. Wind chill near minus 12. | |
Sunday | ![]() | ok | -2 | Cloudy. 40% chance of flurries in the morning. Wind becoming southwest 20 km/h near noon. Wind chill near minus 10. UV index 2 or low. | |
Sunday night | ![]() | ok | -2 | Cloudy with 30% chance of flurries. | |
Monday | ![]() | bad | 3 | Cloudy with 70% chance of snow or rain. | |
Monday night | ![]() | good | 2 | Cloudy with 60% chance of showers. | |
Tuesday | ![]() | good | 4 | Cloudy with 40% chance of showers. | |
Tuesday night | ![]() | terrible | -2 | Cloudy with 30% chance of rain showers or flurries. | |
Wednesday | ![]() | bad | 3 | Cloudy with 30% chance of flurries or rain showers. | |
Wednesday night | ![]() | ok | -2 | Cloudy with 30% chance of flurries. | |
Thursday | ![]() | good | 1 | Cloudy with 30% chance of flurries. | |
Thursday night | ![]() | bad | -7 | Cloudy with 30% chance of flurries. | |
Friday | ![]() | ok | -1 | A mix of sun and cloud. | |
Normally | bad | -7 | 1 |
As of Sat Feb 22 06:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw