Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | bad | 9 | Periods of rain ending early this morning then cloudy with 40% chance of showers. Clearing this afternoon. Wind northeast 20 km/h gusting to 40. UV index 1 or low. | ||
| Tonight | ok | 0 | Increasing cloudiness early this evening. Wind north 20 km/h gusting to 40 becoming light after midnight. | ||
| Friday | good | 5 | Cloudy. Wind north 20 km/h becoming light early in the afternoon. UV index 1 or low. | ||
| Friday night | ok | -2 | Cloudy. | ||
| Saturday | good | 7 | A mix of sun and cloud. | ||
| Saturday night | ok | -3 | Cloudy periods. | ||
| Sunday | good | 7 | Cloudy. | ||
| Sunday night | ok | 0 | Cloudy periods. | ||
| Monday | good | 4 | A mix of sun and cloud. | ||
| Monday night | ok | 0 | Cloudy periods. | ||
| Tuesday | good | 6 | A mix of sun and cloud. | ||
| Tuesday night | good | 2 | Cloudy periods. | ||
| Wednesday | good | 8 | A mix of sun and cloud. | ||
| Normally | good | 1 | 8 |
As of Thu Nov 12 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
