Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | bad | 2 | Periods of rain. Amount 5 mm. Wind east 20 km/h gusting to 40. UV index 2 or low. | |
Tonight | ![]() | terrible | 0 | Periods of rain changing to periods of freezing rain this evening. Rainfall amount 5 mm. Wind east 20 km/h gusting to 40. | |
Sunday | ![]() | bad | 5 | Periods of freezing rain changing to a few rain showers in the morning. Rainfall amount 5 mm. Wind east 20 km/h. UV index 2 or low. | |
Sunday night | ![]() | bad | 3 | Rain. | |
Monday | ![]() | good | 15 | Showers. | |
Monday night | ![]() | ok | -4 | Cloudy with 30% chance of flurries. | |
Tuesday | good | 3 | Clearing. | ||
Tuesday night | bad | -7 | Clear. | ||
Wednesday | ![]() | bad | 2 | Cloudy with 60% chance of rain. | |
Wednesday night | ![]() | bad | 2 | Periods of rain. | |
Thursday | ![]() | good | 12 | Cloudy with 70% chance of showers. | |
Thursday night | ![]() | good | 4 | Cloudy with 60% chance of showers. | |
Friday | ![]() | good | 10 | A mix of sun and cloud with 70% chance of showers. | |
Normally | ok | -1 | 8 |
As of Sat Mar 29 06:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw