Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | terrible | 34 | A mix of sun and cloud. 40% chance of showers this afternoon with risk of a thunderstorm. Wind becoming southwest 20 km/h gusting to 40 late this morning. Humidex 44. UV index 9 or very high. | ||
| Tonight | ok | 24 | Partly cloudy with 40% chance of showers early this evening. Otherwise clear. Risk of a thunderstorm early this evening. Wind southwest 20 km/h gusting to 40 becoming light this evening. | ||
| Thursday | terrible | 35 | Sunny in the morning then a mix of sun and cloud with 40% chance of showers in the afternoon. Risk of a thunderstorm in the afternoon. Wind becoming southwest 20 km/h gusting to 40 near noon. Humidex 44. UV index 9 or very high. | ||
| Thursday night | good | 24 | Cloudy periods with 30% chance of showers. | ||
| Friday | bad | 34 | A mix of sun and cloud with 30% chance of showers. | ||
| Friday night | good | 23 | Cloudy periods with 30% chance of showers. | ||
| Saturday | bad | 32 | A mix of sun and cloud with 30% chance of showers. | ||
| Saturday night | good | 21 | Cloudy periods. | ||
| Sunday | bad | 30 | A mix of sun and cloud with 30% chance of showers. | ||
| Sunday night | good | 19 | Cloudy periods. | ||
| Monday | good | 29 | Cloudy. | ||
| Monday night | good | 17 | Cloudy periods. | ||
| Tuesday | good | 29 | A mix of sun and cloud. | ||
| Normally | good | 16 | 26 |
As of Wed Jul 1 06:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
