Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | good | 22 | Clearing this morning. Wind becoming southwest 30 km/h gusting to 50 this morning. UV index 6 or high. | ||
| Tonight | bad | 11 | Mainly cloudy with 40% chance of showers and risk of a thunderstorm. Wind southwest 20 km/h gusting to 40 becoming light this evening. Wind becoming southwest 20 late this evening. | ||
| Tuesday | good | 15 | Mainly cloudy with 60% chance of showers in the morning and early in the afternoon. Showers beginning in the afternoon. Wind southwest 20 km/h becoming northwest 30 gusting to 50 in the morning. UV index 5 or moderate. | ||
| Tuesday night | good | 5 | Cloudy with 60% chance of showers. | ||
| Wednesday | good | 12 | Cloudy with 40% chance of showers. | ||
| Wednesday night | good | 3 | Cloudy periods. | ||
| Thursday | good | 10 | A mix of sun and cloud. | ||
| Thursday night | good | 3 | Cloudy periods with 30% chance of showers. | ||
| Friday | good | 12 | A mix of sun and cloud with 30% chance of showers. | ||
| Friday night | good | 3 | Cloudy periods with 30% chance of showers. | ||
| Saturday | good | 13 | A mix of sun and cloud with 30% chance of showers. | ||
| Saturday night | good | 5 | Cloudy periods. | ||
| Sunday | good | 15 | A mix of sun and cloud. | ||
| Normally | ok | 7 | 17 |
As of Mon May 4 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
