Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Tonight | good | 8 | Clear. Wind east 20 km/h gusting to 40 becoming light after midnight. | ||
| Thursday | good | 19 | Sunny. Wind becoming east 20 km/h in the morning. UV index 5 or moderate. | ||
| Thursday night | good | 5 | Clear. | ||
| Friday | good | 22 | Sunny. | ||
| Friday night | good | 8 | Clear. | ||
| Saturday | good | 23 | A mix of sun and cloud. | ||
| Saturday night | good | 9 | Cloudy periods. | ||
| Sunday | good | 23 | A mix of sun and cloud. | ||
| Sunday night | good | 10 | Cloudy periods. | ||
| Monday | good | 23 | A mix of sun and cloud. | ||
| Monday night | good | 11 | Cloudy periods. | ||
| Tuesday | good | 23 | A mix of sun and cloud. | ||
| Normally | good | 10 | 19 |
As of Wed Sep 23 18:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
