Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | bad | 15 | Showers ending this afternoon then cloudy with 40% chance of showers. Risk of a thunderstorm late this morning and early this afternoon. Amount 10 to 15 mm. Wind south 20 km/h gusting to 50 becoming southwest 40 gusting to 70 late this morning. UV index 2 or low. | |
Tonight | ![]() | terrible | -2 | Mainly cloudy. 30% chance of rain showers or flurries changing to 30% chance of flurries after midnight. Wind west 30 km/h gusting to 50. Wind chill minus 7 overnight. | |
Monday | ![]() | good | 5 | Mainly cloudy. 30% chance of flurries early in the morning. Clearing in the afternoon. Wind northwest 20 km/h becoming light in the afternoon. Wind chill minus 8 in the morning. UV index 4 or moderate. | |
Monday night | ok | -3 | Clear. | ||
Tuesday | ![]() | good | 6 | Sunny. | |
Tuesday night | good | 2 | Clear. | ||
Wednesday | ![]() | good | 13 | A mix of sun and cloud. | |
Wednesday night | ![]() | good | 3 | Cloudy with 40% chance of showers. | |
Thursday | ![]() | good | 5 | Cloudy with 60% chance of showers. | |
Thursday night | ![]() | bad | -7 | Cloudy periods with 60% chance of flurries. | |
Friday | ![]() | good | 3 | A mix of sun and cloud with 30% chance of flurries. | |
Friday night | ![]() | bad | -5 | Cloudy periods. | |
Saturday | ![]() | good | 5 | A mix of sun and cloud. | |
Normally | ok | -4 | 5 |
As of Sun Mar 16 06:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw