Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | good | 12 | Clear. Wind northeast 20 km/h. | ||
Friday | ![]() | good | 19 | Increasing cloudiness near noon. UV index 9 or very high. | |
Friday night | ![]() | good | 14 | Overcast. | |
Saturday | ![]() | good | 20 | A mix of sun and cloud. | |
Saturday night | ![]() | good | 14 | Cloudy periods. | |
Sunday | ![]() | good | 23 | A mix of sun and cloud. | |
Sunday night | ![]() | good | 15 | Cloudy periods. | |
Monday | ![]() | good | 25 | A mix of sun and cloud. | |
Monday night | ![]() | good | 16 | Cloudy periods. | |
Tuesday | ![]() | good | 26 | A mix of sun and cloud. | |
Tuesday night | ![]() | good | 17 | Cloudy periods. | |
Wednesday | ![]() | good | 28 | Cloudy with 40% chance of showers. | |
Normally | good | 14 | 24 |
As of Thu Jun 12 18:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw