Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | good | 2 | Cloudy. 30% chance of flurries this morning and early this afternoon. Wind northwest 40 km/h gusting to 60 diminishing to 20 gusting to 40 this afternoon. Wind chill minus 10 this morning. UV index 2 or low. | ||
| Tonight | ok | -4 | Clearing late this evening. Wind northwest 20 km/h gusting to 40 becoming light this evening. Wind chill minus 8 overnight. | ||
| Friday | bad | 3 | Becoming cloudy in the morning then snow changing to 60% chance of rain showers or flurries in the afternoon. Snowfall amount 2 to 4 cm. Wind becoming south 30 km/h gusting to 50 in the morning. Wind chill minus 9 in the morning. UV index 1 or low. | ||
| Friday night | bad | -6 | Cloudy periods with 40% chance of flurries. Windy. | ||
| Saturday | good | 1 | A mix of sun and cloud with 30% chance of flurries. | ||
| Saturday night | bad | -6 | Cloudy. | ||
| Sunday | ok | 0 | Periods of snow. | ||
| Sunday night | bad | 1 | Cloudy with 60% chance of flurries or rain showers. Windy. | ||
| Monday | bad | 1 | Cloudy with 60% chance of rain showers or flurries. Windy. | ||
| Monday night | terrible | -10 | Cloudy with 40% chance of flurries. | ||
| Tuesday | ok | -3 | A mix of sun and cloud. | ||
| Tuesday night | bad | -9 | Cloudy periods. | ||
| Wednesday | ok | -1 | A mix of sun and cloud. | ||
| Normally | ok | -4 | 4 |
As of Thu Mar 12 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
