Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | not too shabby | 8 | A mix of sun and cloud. 40% chance of showers early this morning. Wind northwest 20 km/h becoming light this morning. UV index 2 or low. | ||
| Tonight | not too shabby | 3 | A few clouds. | ||
| Friday | crappy | 11 | Increasing cloudiness. Periods of rain beginning late in the morning. Wind becoming southwest 20 km/h gusting to 40 early in the afternoon then light late in the afternoon. UV index 1 or low. | ||
| Friday night | not too shabby | 5 | Cloudy with 60% chance of showers. | ||
| Saturday | not too shabby | 7 | Cloudy. | ||
| Saturday night | crappy | 1 | Cloudy with 30% chance of rain showers or flurries. | ||
| Sunday | crappy | 4 | Cloudy with 60% chance of rain showers or flurries. | ||
| Sunday night | shitty | -3 | Cloudy periods with 40% chance of flurries or rain showers. | ||
| Monday | crappy | 2 | Cloudy with 30% chance of flurries or rain showers. | ||
| Monday night | so-so | -2 | Cloudy. | ||
| Tuesday | not too shabby | 3 | Cloudy. | ||
| Tuesday night | not too shabby | 2 | Cloudy. | ||
| Wednesday | not too shabby | 5 | Cloudy. | ||
| Normally | not too shabby | 2 | 9 |
As of Thu Nov 6 06:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
