Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | crappy | -7 | Sunny. Wind becoming northwest 20 km/h this morning. Wind chill minus 27 this morning and minus 14 this afternoon. UV index 1 or low. | ||
| Tonight | shitty | -16 | Clear. Wind northwest 20 km/h becoming light this evening. Wind chill minus 10 this evening and minus 19 overnight. | ||
| Monday | so-so | -4 | A mix of sun and cloud. Wind becoming southwest 20 km/h in the afternoon. Wind chill minus 20 in the morning and minus 8 in the afternoon. UV index 2 or low. | ||
| Monday night | crappy | -9 | Cloudy with 60% chance of snow. | ||
| Tuesday | so-so | -4 | Cloudy with 40% chance of flurries. | ||
| Tuesday night | shitty | -13 | Cloudy periods with 40% chance of flurries. | ||
| Wednesday | crappy | -5 | A mix of sun and cloud. | ||
| Wednesday night | shitty | -12 | Cloudy periods with 30% chance of flurries. | ||
| Thursday | so-so | -4 | A mix of sun and cloud with 30% chance of flurries. | ||
| Thursday night | crappy | -8 | Snow. | ||
| Friday | so-so | -4 | Snow. | ||
| Friday night | shitty | -16 | Cloudy periods with 30% chance of flurries. | ||
| Saturday | crappy | -9 | A mix of sun and cloud. | ||
| Normally | crappy | -9 | -2 |
As of Sun Feb 1 06:45:01 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
