Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | crappy | 7 | Mainly cloudy. 40% chance of flurries this morning then 30% chance of rain showers late this morning and early this afternoon. Risk of freezing drizzle this morning. Wind becoming west 20 km/h gusting to 40 late this morning. UV index 3 or moderate. | ||
| Tonight | so-so | 0 | Partly cloudy. Wind west 20 km/h becoming light this evening. | ||
| Friday | crappy | 7 | Cloudy. A few rain showers beginning early in the morning. Risk of freezing rain in the morning. Wind becoming northwest 20 km/h gusting to 40 in the morning. UV index 1 or low. | ||
| Friday night | not too shabby | 2 | Cloudy. | ||
| Saturday | not too shabby | 9 | A mix of sun and cloud. | ||
| Saturday night | not too shabby | 7 | Cloudy periods with 30% chance of showers. | ||
| Sunday | not too shabby | 11 | Cloudy with 30% chance of showers. | ||
| Sunday night | crappy | -8 | Cloudy periods. | ||
| Monday | not too shabby | 2 | Sunny. | ||
| Monday night | crappy | -8 | Clear. | ||
| Tuesday | not too shabby | 5 | A mix of sun and cloud. | ||
| Tuesday night | crappy | -5 | Cloudy periods. | ||
| Wednesday | not too shabby | 4 | A mix of sun and cloud. | ||
| Normally | so-so | -3 | 6 |
As of Thu Mar 19 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
