Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | not too shabby | 8 | Cloudy with 40% chance of showers. Wind southwest 20 km/h gusting to 40 becoming northwest 30 gusting to 50 near noon. UV index 1 or low. | ||
| Tonight | crappy | 1 | Mainly cloudy. 40% chance of rain showers changing to 40% chance of flurries or rain showers near midnight. Clearing before morning. Wind northwest 20 km/h gusting to 40 becoming light near midnight. | ||
| Monday | not too shabby | 7 | Mainly sunny. UV index 2 or low. | ||
| Monday night | not too shabby | 4 | Cloudy with 30% chance of showers. | ||
| Tuesday | crappy | 9 | Periods of rain. | ||
| Tuesday night | crappy | 9 | Cloudy with 70% chance of rain. | ||
| Wednesday | not too shabby | 11 | Cloudy with 60% chance of showers. Windy. | ||
| Wednesday night | shitty | -1 | Cloudy with 30% chance of flurries or rain showers. Windy. | ||
| Thursday | not too shabby | 2 | Cloudy with 40% chance of flurries. Windy. | ||
| Thursday night | so-so | -2 | Cloudy with 40% chance of flurries. Windy. | ||
| Friday | not too shabby | 1 | Cloudy with 30% chance of flurries. | ||
| Friday night | so-so | -4 | Cloudy. | ||
| Saturday | not too shabby | 1 | Cloudy. | ||
| Normally | so-so | -2 | 5 |
As of Sun Nov 23 06:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
