Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Tonight | shitty | -10 | Mainly cloudy. Periods of snow beginning late this evening and ending before morning. Wind northwest 20 km/h gusting to 40. Wind chill minus 7 this evening and minus 17 overnight. | ||
| Sunday | so-so | -4 | A mix of sun and cloud. Wind northwest 20 km/h becoming light in the morning. Wind chill minus 18 in the morning and minus 6 in the afternoon. UV index 3 or moderate. | ||
| Sunday night | shitty | -15 | Clear. Wind up to 15 km/h. Wind chill minus 10 in the evening and minus 19 overnight. | ||
| Monday | so-so | -3 | Sunny. | ||
| Monday night | crappy | -6 | Clear. | ||
| Tuesday | not too shabby | 3 | Cloudy with 60% chance of snow. | ||
| Tuesday night | so-so | -3 | Cloudy with 40% chance of snow. | ||
| Wednesday | not too shabby | 5 | A mix of sun and cloud. | ||
| Wednesday night | not too shabby | 5 | Cloudy. | ||
| Thursday | crappy | 8 | Cloudy with 40% chance of rain. | ||
| Thursday night | crappy | 6 | Cloudy with 40% chance of rain. | ||
| Friday | crappy | 11 | Cloudy with 40% chance of rain. | ||
| Normally | crappy | -6 | 2 |
As of Sat Feb 28 18:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
