Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Tonight | crappy | 10 | Showers ending this evening then cloudy with 30% chance of showers. Risk of a thunderstorm this evening. Fog patches developing overnight. Wind southwest 20 km/h gusting to 40 becoming northwest 20 then light this evening. | ||
| Friday | so-so | 18 except 11 near Lake Ontario | Cloudy. Becoming a mix of sun and cloud in the afternoon. Fog patches dissipating in the morning. UV index 6 or high. | ||
| Friday night | not too shabby | 10 | Increasing cloudiness early in the evening. Fog patches developing overnight. Wind becoming east 20 km/h near midnight. | ||
| Saturday | not too shabby | 20 | Cloudy with 70% chance of showers. | ||
| Saturday night | not too shabby | 4 | Cloudy with 40% chance of showers. | ||
| Sunday | not too shabby | 9 | A mix of sun and cloud with 40% chance of showers. | ||
| Sunday night | shitty | -3 | Cloudy periods with 30% chance of rain showers or flurries. | ||
| Monday | not too shabby | 4 | Sunny. | ||
| Monday night | so-so | -3 | Clear. | ||
| Tuesday | not too shabby | 10 | A mix of sun and cloud with 30% chance of showers. | ||
| Tuesday night | not too shabby | 3 | Cloudy periods with 30% chance of showers. | ||
| Wednesday | not too shabby | 14 | Sunny. | ||
| Normally | so-so | 3 | 12 |
As of Thu Apr 16 18:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
