Toronto Weather Forecast, maximal frank
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Tonight | not too shabby | 1 | A few clouds. Wind northwest 20 km/h becoming light early this evening. | ||
| Monday | not too shabby | 11 | Sunny. Wind becoming west 20 km/h late in the afternoon. UV index 2 or low. | ||
| Monday night | not too shabby | 2 | Clear. Wind west 20 km/h becoming light early in the evening. | ||
| Tuesday | not too shabby | 12 | Sunny. | ||
| Tuesday night | not too shabby | 1 | Clear. | ||
| Wednesday | not too shabby | 13 | Sunny. | ||
| Wednesday night | not too shabby | 3 | Clear. | ||
| Thursday | not too shabby | 12 | Sunny. | ||
| Thursday night | not too shabby | 6 | Cloudy periods. | ||
| Friday | not too shabby | 10 | A mix of sun and cloud. | ||
| Friday night | not too shabby | 5 | Cloudy periods. | ||
| Saturday | not too shabby | 12 | A mix of sun and cloud. | ||
| Normally | not too shabby | 1 | 7 |
As of Sun Nov 15 18:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
